T-Shirt Size Charts

All of the shirts listed on my site come from many different manufacturers.  Because of this, these measurements are a reasonable average amongst them all.  All shirts will be within 1" or 2" of these dimensions and many are made of 100% pre-shrunk cotton unless otherwise noted in the shirt's description.

 ADULT T-SHIRTS
 
Shoulder Width (Seam to Seam)
 Length (Top of Back Collar to Bottom of Shirt)
 Size  Shoulder Width  Length
 Small (S)  17" (43cm)  27" (68cm)
 Medium (M)  18" (46cm)  28" (71cm)
 Large (L)  20" (51cm)  30" (76cm)
 Extra-Large (XL)  22" (56cm)  31" (79cm)
 XX-Large (2X)  24" (61cm)  33" (84cm)
XXX-Large (3X)  26" (66cm)  35" (89cm)

 


BABY TEES (Girl Shaped Shirts - Stretchy Cotton)
 
Shoulder Width (Seam to Seam)
 Length (Top of Back Collar to Bottom of Shirt)

 Size  Shoulder Width  Length
 Small (S)  13" (33cm)  20" (51cm)
 Medium (M)  14" (36cm)  21" (53.5cm)
 Large (L)  15" (38cm)  22" (56cm)

 


BASEBALL JERSEYS
 

 Size  Shoulder Width  Length
 Medium (M)  22" (56cm)  29" (74.5cm)
 Large (L)  23" ( 59cm)  31" (79cm)
 Extra Large (XL)  24" (61cm  34" (87cm)
 XXL (2XL)  25" (63.5cm)  36" (92 cm)

 


BASKETBALL JERSEYS
 

 Size  Shoulder Width  Length
 Medium (M)  20" (51cm)  31" (79cm)
 Large (L)  24" (66cm)  32" (81cm)
 Extra Large (XL)  25" (63.5cm)  32.5" (82cm)
 XXL (2XL)  27" (68..5cm)  33" (84cm)

 


FOOTBALL JERSEYS
 

 Size  Shoulder Width  Length
 Medium (M)  20" (51cm)  31" (79cm)
 Large (L)  21" (53cm)  33" (84cm)
 Extra Large (XL)  22" (56cm)  33" (84cm)
 XXL (2XL)  24" (61cm)  34" (87cm)

Check out our other Great auctions right here!